- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
11/18 | 11/11 | 11/04 | 10/28 | 10/21 | |
---|---|---|---|---|---|
National Average | 3.491 | 3.521 | 3.536 | 3.573 | 3.553 |
East Coast | 3.552 | 3.579 | 3.590 | 3.605 | 3.590 |
New England | 3.751 | 3.747 | 3.753 | 3.753 | 3.760 |
Central Atlantic | 3.772 | 3.807 | 3.792 | 3.804 | 3.816 |
Lower Atlantic | 3.451 | 3.478 | 3.500 | 3.516 | 3.489 |
Gulf Coast | 3.153 | 3.170 | 3.184 | 3.230 | 3.199 |
Mid West | 3.466 | 3.504 | 3.517 | 3.569 | 3.543 |
Rockies | 3.458 | 3.525 | 3.583 | 3.655 | 3.636 |
West Coast | 4.149 | 4.180 | 4.190 | 4.206 | 4.210 |
California | 4.659 | 4.666 | 4.681 | 4.682 | 4.698 |
11/18
National Average | 3.491 |
---|---|
East Coast | 3.552 |
New England | 3.751 |
Central Atlantic | 3.772 |
Lower Atlantic | 3.451 |
Gulf Coast | 3.153 |
Mid West | 3.466 |
Rockies | 3.458 |
West Coast | 4.149 |
California | 4.659 |
11/11
National Average | 3.521 |
---|---|
East Coast | 3.579 |
New England | 3.747 |
Central Atlantic | 3.807 |
Lower Atlantic | 3.478 |
Gulf Coast | 3.170 |
Mid West | 3.504 |
Rockies | 3.525 |
West Coast | 4.180 |
California | 4.666 |
11/04
National Average | 3.536 |
---|---|
East Coast | 3.590 |
New England | 3.753 |
Central Atlantic | 3.792 |
Lower Atlantic | 3.500 |
Gulf Coast | 3.184 |
Mid West | 3.517 |
Rockies | 3.583 |
West Coast | 4.190 |
California | 4.681 |
10/28
National Average | 3.573 |
---|---|
East Coast | 3.605 |
New England | 3.753 |
Central Atlantic | 3.804 |
Lower Atlantic | 3.516 |
Gulf Coast | 3.230 |
Mid West | 3.569 |
Rockies | 3.655 |
West Coast | 4.206 |
California | 4.682 |
10/21
National Average | 3.553 |
---|---|
East Coast | 3.590 |
New England | 3.760 |
Central Atlantic | 3.816 |
Lower Atlantic | 3.489 |
Gulf Coast | 3.199 |
Mid West | 3.543 |
Rockies | 3.636 |
West Coast | 4.210 |
California | 4.698 |